UNIVERSAL
ABUTMENT SYSTEM
“The ideal abutment for both conventional
and digital restorations”
Universal Abutment Guide
- Ideal for all restorations including extra-orally cemented crowns and TRINIA® restorations
- Designed with four profiles while maintaining the integrity of the prosthetic portion and hemispherical base
- Individually labelled indicating series and profile
- Abutment geometry facilitates efficient and accurate digital scanning
- Available as part of digital libraries for use with leading CAD/CAM systems
Profile Legend
LP: Low Profile
SP: Standard Profile
TP: Tall Profile
X: Extra-Tall Profile
*(NEW) Tall Shafts:
Tall Shafts are 2.0mm taller than standard shafts and are helpful for deeply-positioned implants often avoiding the need for removing bone over the implant with sulcus formers.
Universal Abutments with a 3.0mm Post
Description | Series / Profile | Angle | Post | Part Number |
---|---|---|---|---|
5 Series Low 0° Abutment 3.0mm Post | 5LP | 0° | 3.0mm | 260-350-700 |
5 Series Low 15° Abutment 3.0mm Post | 5LP | 15° | 3.0mm | 260-350-705 |
5 Series Standard 0° Abutment 3.0mm Post | 5SP | 0° | 3.0mm | 260-350-710 |
5 Series Standard 15° Abutment 3.0mm Post | 5SP | 15° | 3.0mm | 260-350-715 |
5 Series Standard 0° Abutment 3.0mm Post / Tall Shaft* | 5SP | 0° | 3.0mm | 260-350-790 |
5 Series Standard 15° Abutment 3.0mm Post / Tall Shaft* | 5SP | 15° | 3.0mm | 260-350-795 |
5 Series Tall 0° Abutment 3.0mm Post | 5TP | 0° | 3.0mm | 260-350-720 |
5 Series Tall 15° Abutment 3.0mm Post | 5TP | 15° | 3.0mm | 260-350-725 |
5 Series Extra Tall 0° Abutment 3.0mm Post | 5X | 0° | 3.0mm | 260-350-730 |
5 Series Extra Tall 15° Abutment 3.0mm Post | 5X | 15° | 3.0mm | 260-350-735 |
6 Series Low 0° Abutment 3.0mm Post | 6LP | 0° | 3.0mm | 260-365-700 |
6 Series Low 15° Abutment 3.0mm Post | 6LP | 15° | 3.0mm | 260-365-705 |
6 Series Standard 0° Abutment 3.0mm Post | 6SP | 0° | 3.0mm | 260-365-710 |
6 Series Standard 15° Abutment 3.0mm Post | 6SP | 15° | 3.0mm | 260-365-715 |
6 Series Tall 0° Abutment 3.0mm Post | 6TP | 0° | 3.0mm | 260-365-720 |
6 Series Tall 15° Abutment 3.0mm Post | 6TP | 15° | 3.0mm | 260-365-725 |
7 Series Low 0° Abutment 3.0mm Post | 7LP | 0° | 3.0mm | 260-375-700 |
7 Series Low 15° Abutment 3.0mm Post | 7LP | 15° | 3.0mm | 260-375-705 |
7 Series Standard 0° Abutment 3.0mm Post | 7SP | 0° | 3.0mm | 260-375-710 |
Universal Abutments with a 2.5mm Post
Description | Series / Profile | Angle | Post | Part Number |
---|---|---|---|---|
4 Series Standard 0° Abutment 2.5mm Post | 4SP | 0° | 2.5mm | 260-240-710 |
4 Series Standard 15° Abutment 2.5mm Post | 4SP | 15° | 2.5mm | 260-240-715 |
4 Series Standard 0° Abutment 2.5mm Post / Tall Shaft* | 4SP | 0° | 2.5mm | 260-240-790 |
4 Series Standard 15° Abutment 2.5mm Post / Tall Shaft* | 4SP | 15° | 2.5mm | 260-240-795 |
4 Series Tall 0° Abutment 2.5mm Post | 4TP | 0° | 2.5mm | 260-240-720 |
4 Series Tall 15° Abutment 2.5mm Post | 4TP | 15° | 2.5mm | 260-240-725 |
4 Series Extra Tall 0° Abutment 2.5mm Post | 4X | 0° | 2.5mm | 260-240-730 |
4 Series Extra Tall 15° Abutment 2.5mm Post | 4X | 15° | 2.5mm | 260-240-735 |
5 Series Low 0° Abutment 2.5mm Post | 5LP | 0° | 2.5mm | 260-250-700 |
5 Series Low 15° Abutment 2.5mm Post | 5LP | 15° | 2.5mm | 260-250-705 |
5 Series Standard 0° Abutment 2.5mm Post | 5SP | 0° | 2.5mm | 260-250-710 |
5 Series Standard 15° Abutment 2.5mm Post | 5SP | 15° | 2.5mm | 260-250-715 |
5 Series Standard 0° Abutment 2.5mm Post / Tall Shaft* | 5SP | 0° | 2.5mm | 260-250-790 |
5 Series Standard 15° Abutment 2.5mm Post / Tall Shaft* | 5SP | 15° | 2.5mm | 260-250-795 |
5 Series Tall 0° Abutment 2.5mm Post | 5TP | 0° | 2.5mm | 260-250-720 |
5 Series Tall 15° Abutment 2.5mm Post | 5TP | 15° | 2.5mm | 260-250-725 |
5 Series Extra Tall 0° Abutment 2.5mm Post | 5X | 0° | 2.5mm | 260-250-730 |
5 Series Extra Tall 15° Abutment 2.5mm Post | 5X | 15° | 2.5mm | 260-250-735 |
* Tall shafts are 2.0mm taller than standard shafts and are helpful for deeply-positioned implants often avoiding the need for removing bone over the implant with sulcus formers.
Universal Abutments with a 2.0mm Post
Description | Series / Profile | Angle | Post | Part Number |
---|---|---|---|---|
4 Series Standard 0° Abutment 2.0mm Post | 4SP | 0° | 2.0mm | 260-140-710 |
4 Series Standard 15° Abutment 2.0mm Post | 4SP | 15° | 2.0mm | 260-140-715 |
4 Series Standard 0° Abutment 2.0mm Post / Tall Shaft* | 4SP | 0° | 2.0mm | 260-140-790 |
4 Series Standard 15° Abutment 2.0mm Post / Tall Shaft* | 4SP | 15° | 2.0mm | 260-140-795 |
4 Series Tall 0° Abutment 2.0mm Post | 4TP | 0° | 2.0mm | 260-140-720 |
5 Series Low 0° Abutment 2.0mm Post | 5LP | 0° | 2.0mm | 260-150-700 |
5 Series Low 15° Abutment 2.0mm Post | 5LP | 15° | 2.0mm | 260-150-705 |
5 Series Standard 0° Abutment 2.0mm Post | 5SP | 0° | 2.0mm | 260-150-710 |
5 Series Standard 15° Abutment 2.0mm Post | 5SP | 15° | 2.0mm | 260-150-715 |
* Tall shafts are 2.0mm taller than standard shafts and are helpful for deeply-positioned implants often avoiding the need for removing bone over the implant with sulcus formers.
UNIVERSAL ABUTMENT COMPONENTS
Universal Abutment Restorative Kits
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Universal Abutment Restorative Kits | 4 / SP, TP, X | 260-100-945 |
5 Series Low Universal Abutment Restorative Kits | 5 / LP | 260-100-950 |
5 Series Standard and Tall Universal Abutment Restorative Kits | 5 / SP, TP, X | 260-100-955 |
6 Series Low Universal Abutment Restorative Kits | 6 / LP | 260-100-960 |
6 Series Standard and Tall Universal Abutment Restorative Kits | 6 / SP, TP | 260-100-965 |
7 Series Low and Standard Universal Abutment Restorative Kits | 7 / LP, SP | 260-100-970 |
Universal Abutment Transfer Dies (2)
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Universal Abutment Transfer Dies (2) | 4 / SP, TP, X | 260-100-745 |
5 Series Low Universal Abutment Transfer Dies (2) | 5 / LP | 260-100-750 |
5 Series Standard and Tall Universal Abutment Transfer Dies (2) | 5 / SP, TP, X | 260-100-755 |
6 Series Low Universal Abutment Transfer Dies (2) | 6 / LP | 260-100-760 |
6 Series Standard and Tall Universal Abutment Transfer Dies (2) | 6 / SP, TP | 260-100-765 |
7 Series Low and Standard Universal Abutment Transfer Dies (2) | 7 / LP, SP | 260-100-770 |
Impression Sleeves (3)
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Impression Sleeves (3) | 4 / SP, TP, X | 260-100-746 |
5 Series Low Impression Sleeves (3) | 5 / LP | 260-100-751 |
5 Series Standard and Tall Impression Sleeves (3) | 5 / SP, TP, X | 260-100-756 |
6 Series Low Impression Sleeves (3) | 6 / LP | 260-100-761 |
6 Series Standard and Tall Impression Sleeves (3) | 6 / SP, TP | 260-100-766 |
7 Series Low and Standard Impression Sleeves (3) | 7 / LP, SP | 260-100-771 |
Temporization Sleeves (3)
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Temporization Sleeves (3) | 4 / SP, TP, X | 260-100-845 |
5 Series Low Temporization Sleeves (3) | 5 / LP | 260-100-850 |
5 Series Standard and Tall Temporization Sleeves (3) | 5 / SP, TP, X | 260-100-855 |
6 Series Low Temporization Sleeves (3) | 6 / LP | 260-100-860 |
6 Series Standard and Tall Temporization Sleeves (3) | 6 / SP, TP | 260-100-865 |
7 Series Low and Standard Temporization Sleeves (3) | 7 / LP, SP | 260-100-870 |
Healing Caps (3)
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Healing Caps (3) | 4 / SP, TP, X | 260-100-846 |
5 Series Low Healing Caps (3) | 5 / LP | 260-100-851 |
5 Series Standard and Tall Healing Caps (3) | 5 / SP, TP, X | 260-100-856 |
6 Series Low Healing Caps (3) | 6 / LP | 260-100-861 |
6 Series Standard and Tall Healing Caps (3) | 6 / SP, TP | 260-100-866 |
7 Series Low and Standard Healing Caps (3) | 7 / LP, SP | 260-100-871 |
Waxing Sleeves (3)
Description | Series / Profile | Part Number |
---|---|---|
4 Series Standard and Tall Waxing Sleeves (3) | 4 / SP, TP, X | 260-100-749 |
5 Series Low Waxing Sleeves (3) | 5 / LP | 260-100-754 |
5 Series Standard and Tall Waxing Sleeves (3) | 5 / SP, TP, X | 260-100-759 |
6 Series Low Waxing Sleeves (3) | 6 / LP | 260-100-764 |
6 Series Standard and Tall Waxing Sleeves (3) | 6 / SP, TP | 260-100-769 |
7 Series Low and Standard Waxing Sleeves (3) | 7 / LP, SP | 260-100-774 |
Universal Abutment Copings*
Description | Part Number |
---|---|
Universal Abutment 5 LP Retentive Copings (2) | 260-105-700 |
Universal Abutment 5 LP Passive Copings (2) | 260-105-705 |
Universal Abutment 5 SP/TP/X Retentive Copings (2) | 260-105-710 |
Universal Abutment 5 SP/TP/X Passive Copings (2) | 260-105-715 |
Universal Abutment 5 LP Retentive Ring | 260-105-720 |
Universal Abutment 5 SP/TP/X Retentive Ring | 260-105-730 |
*Copings only available for the 5-Series Universal Abutments
- Download Digital Libraries
Universal Abutment System Literature: