Stealth Shouldered Abutment Measurement Guide
Stealth Shouldered Abutments with a 3.0mm Post
Description | Diameter | Height | Angle | Post | Part Number |
---|---|---|---|---|---|
4.0 x 1.5mm 0° Stealth Abutment 3.0mm Post | 4.0mm | 1.5mm | 0° | 3.0mm | 260-300-300 |
4.0 x 3.5mm 0° Stealth Abutment 3.0mm Post | 4.0mm | 3.5mm | 0° | 3.0mm | 260-300-400 |
5.0 x 2.0mm 0° Stealth Abutment 3.0mm Post | 5.0mm | 2.0mm | 0° | 3.0mm | 260-300-301 |
5.0 x 2.0mm 10° Stealth Abutment 3.0mm Post | 5.0mm | 2.0mm | 10° | 3.0mm | 260-300-302 |
5.0 x 3.0mm 0° Stealth Abutment 3.0mm Post | 5.0mm | 3.0mm | 0° | 3.0mm | 260-300-311 |
5.0 x 3.0mm 10° Stealth Abutment 3.0mm Post | 5.0mm | 3.0mm | 10° | 3.0mm | 260-300-312 |
5.0 x 4.0mm 0° Stealth Abutment 3.0mm Post | 5.0mm | 4.0mm | 0° | 3.0mm | 260-300-321 |
5.0 x 4.0mm 10° Stealth Abutment 3.0mm Post | 5.0mm | 4.0mm | 10° | 3.0mm | 260-300-322 |
5.0 x 6.0mm 0° Stealth Abutment 3.0mm Post | 5.0mm | 6.0mm | 0° | 3.0mm | 260-300-341 |
5.0 x 6.0mm 10° Stealth Abutment 3.0mm Post | 5.0mm | 6.0mm | 10° | 3.0mm | 260-300-342 |
6.5 x 2.0mm 0Ëš Stealth Abutment 3.0mm Post | 6.5mm | 2.0mm | 0Ëš | 3.0mm | 260-300-601 |
6.5 x 2.0mm 10˚ Stealth Abutment 3.0mm Post | 6.5mm | 2.0mm | 10° | 3.0mm | 260-300-602 |
6.5 x 4.0mm 0Ëš Stealth Abutment 3.0mm Post | 6.5mm | 4.0mm | 0Ëš | 3.0mm | 260-300-621 |
6.5 x 4.0mm 10˚ Stealth Abutment 3.0mm Post | 6.5mm | 4.0mm | 10° | 3.0mm | 260-300-622 |
Stealth Shouldered Abutments with a 2.5mm Post
Description | Diameter | Height | Angle | Post | Part Number |
---|---|---|---|---|---|
4.0 x 1.5mm 0° Stealth Abutment 2.5mm Post | 4.0mm | 1.5mm | 0° | 2.5mm | 260-250-300 |
4.0 x 3.5mm 0° Stealth Abutment 2.5mm Post | 4.0mm | 3.5mm | 0° | 2.5mm | 260-250-400 |
5.0 x 2.0mm 0° Stealth Abutment 2.5mm Post | 5.0mm | 2.0mm | 0° | 2.5mm | 260-250-301 |
5.0 x 2.0mm 10° Stealth Abutment 2.5mm Post | 5.0mm | 2.0mm | 10° | 2.5mm | 260-250-302 |
5.0 x 3.0mm 0° Stealth Abutment 2.5mm Post | 5.0mm | 3.0mm | 0° | 2.5mm | 260-250-311 |
5.0 x 3.0mm 10° Stealth Abutment 2.5mm Post | 5.0mm | 3.0mm | 10° | 2.5mm | 260-250-312 |
5.0 x 4.0mm 0° Stealth Abutment 2.5mm Post | 5.0mm | 4.0mm | 0° | 2.5mm | 260-250-321 |
5.0 x 4.0mm 10° Stealth Abutment 2.5mm Post | 5.0mm | 4.0mm | 10° | 2.5mm | 260-250-322 |
5.0 x 6.0mm 0° Stealth Abutment 2.5mm Post | 5.0mm | 6.0mm | 0° | 2.5mm | 260-250-341 |
5.0 x 6.0mm 10° Stealth Abutment 2.5mm Post | 5.0mm | 6.0mm | 10° | 2.5mm | 260-250-342 |
Stealth Shouldered Abutments with a 2.0mm Post
Description | Diameter | Height | Angle | Post | Part Number |
---|---|---|---|---|---|
3.5 x 1.5mm 0° Stealth Abutment 2.0mm Post | 3.5mm | 1.5mm | 0° | 2.0mm | 260-200-150 |
3.5 x 3.0mm 0° Stealth Abutment 2.0mm Post | 5.0mm | 3.0mm | 0° | 2.0mm | 260-200-153 |
4.0 x 1.5mm 0° Stealth Abutment 2.0mm Post | 4.0mm | 1.5mm | 0° | 2.0mm | 260-200-200 |
4.0 x 3.5mm 0° Stealth Abutment 2.0mm Post | 4.0mm | 3.5mm | 0° | 2.0mm | 260-200-400 |
5.0 x 2.0mm 0° Stealth Abutment 2.0mm Post | 5.0mm | 2.0mm | 0° | 2.0mm | 260-200-201 |
5.0 x 2.0mm 10° Stealth Abutment 2.0mm Post | 5.0mm | 2.0mm | 10° | 2.0mm | 260-200-202 |
5.0 x 4.0mm 0° Stealth Abutment 2.0mm Post | 5.0mm | 4.0mm | 0° | 2.0mm | 260-200-221 |
5.0 x 4.0mm 10° Stealth Abutment 2.0mm Post | 5.0mm | 4.0mm | 10° | 2.0mm | 260-200-222 |
Stealth Abutment Sleeves (4)
Description | Diameter | Height | Part Number |
---|---|---|---|
3.5mm Stealth Abutment Tall Sleeves -Â Contains (4) tall beige sleeves | 3.5mm | 10.0mm | 260-250-103 |
4.0mm Stealth Abutment Tall Sleeves - Contains (4) tall beige sleeves | 4.0mm | 10.0mm | 260-250-104 |
5.0mm Stealth Abutment Tall Sleeves - Contains (2) tall yellow sleeves (2) tall beige sleeves | 5.0mm | 10.0mm | 260-250-105 |
6.5mm Stealth Abutment Tall Sleeves - Contains (2) tall green sleeves (2) tall beige sleeves | 6.5mm | 10.0mm | 260-250-106 |
Stealth Abutment Transfer Dies (2)
Description | Diameter | Part Number |
---|---|---|
3.5mm Stealth Abutment Transfer Dies - Contains 2 transfer dies and (2) tall beige sleeves | 3.5mm | 260-250-183 |
4.0mm Stealth Abutment Transfer Dies - Contains 2 transfer dies and (2) tall beige (long) sleeves | 4.0mm | 260-250-184 |
5.0mm Stealth Abutment Transfer Dies - Contains 2 transfer dies and (1) tall yellow sleeve, and (1) tall beige sleeve | 5.0mm | 260-250-185 |
6.5mm Stealth Abutment Transfer Dies - Contains 2 transfer dies and (1) tall green sleeve, and (1) tall beige sleeve | 6.5mm | 260-250-186 |
Stealth Abutment Shoulder Depth Gauge
Description | Part Number |
---|---|
Abutment Shoulder Depth Gauge | 260-101-380 |
Stealth Shouldered Abutment Considerations
- Although the stealth shouldered abutment is designed for all-ceramic restorations, it may be used in conjunction with metal castings.
- Use the shoulder depth gauge to determine an appropriate abutment shoulder height, relative to the gingival tissues. The first mark on the shoulder depth gauge corresponds to a 2.0mm shoulder height of a 5.0mm stealth shouldered abutment. The second mark corresponds to a 4.0mm shoulder height, etc. If the soft tissue falls in between two marks, select the shorter of the two abutment heights for an aesthetic result.
- The diameter of an abutment is dictated by the interproximal papillae. The abutment should support the papillae without encroaching upon them.
- The Stealth Sleeve may be used for making an impression, for creating a temporary crown, for recording an occlusal registration, and also as a waxing sleeve or a corrective coping.
- When using the one-piece sleeve as an impression transfer, it is essential to confirm that an internal flat of the sleeve has been aligned with an external flat on the abutment.
- Prior to the intraorally cementing of a crown on a shouldered abutment, a radiograph must be taken to ensure that the crown is fully seated.