| Description | Style | Part Number |
|---|---|---|
| Crown Model with Two Single Crowns | Acrylic | 260-102-115 |
| Brevis™ Model with Snap-On Denture | Acrylic | 260-102-120 |
| Practice Model | Foam | 260-102-104 |
| 5.0 x 6.5mm 0˚ Non-Shouldered Abutment Replica 3.0mm Post | Plastic | 260-102-501 |
| 5.0 x 6.0mm Implant Replica 3.0mm Well | Plastic | 260-102-508 |

| Description | Part Number |
|---|---|
| 5.0 x 6.0mm Implant Replica 3.0mm Well | 260-102-306 |
| 5.0 x 8.0mm Implant Replica 3.0mm Well | 260-102-308 |
| 5.0 x 11.0mm Implant Replica 3.0mm Well | 260-102-311 |
| 5.0 x 6.5mm Non-Shouldered Abutment Replica 3.0mm Post | 260-102-301 |
| 5.0 x 2.0mm Stealth Shouldered Abutment Replica 3.0mm Post | 260-102-302 |

| Description | Part Number |
|---|---|
| 3.5 x 11.0mm Implant | 260-035-011 |
| 4.0 x 11.0mm Implant | 260-040-011 |
| 4.5 x 6.0mm Implant | 260-045-306 |
| 4.5 x 8.0mm Implant | 260-045-308 |
| 5.0 x 6.0mm Implant | 260-050-306 |
| 5.0 x 8.0mm Implant | 260-050-308 |
| 6.0 x 5.7mm Implant | 260-060-357 |

| Description | Part Number |
|---|---|
| 4.0 x 6.5mm Non-Shouldered Abutment 3.0mm Post | 260-040-001 |
| 4.0 x 6.5mm Non-Shouldered Abutment 2.0mm Post | 260-040-002 |
| 5.0 x 6.5mm Non-Shouldered Abutment 3.0mm Post | 260-050-001 |
| 5.0 x 6.5mm Non-Shouldered Abutment 2.0mm Post | 260-050-002 |

| Description | Part Number |
|---|---|
| 5.0 x 2.0mm Stealth Abutment 2.0mm Post | 260-000-201 |
| 5.0 x 4.0mm Stealth Abutment 2.0mm Post | 260-000-221 |
| 5.0 x 2.0mm Stealth Abutment 3.0mm Post | 260-000-301 |
| 5.0 x 4.0mm Stealth Abutment 3.0mm Post | 260-000-321 |

| Description | Part Number |
|---|---|
| 2.0mm Brevis™ Abutment 2.0mm Post | 260-000-404 |
| 2.0mm Brevis™ Abutment 3.0mm Post | 260-000-434 |
